The Collins
6917 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1969
Total Units: 243
36 Total Units Recent Sales
- The Collins
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 26 | $591 | $502,826 | 97 | From $529,000 |
2 Bedroom Units | 10 | $686 | $847,300 | 125 | From $960,000 |
1 Bedroom Condos In The Collins - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$529,000 | $500,000 | 01-06-2025 | 1106 | A11624507 | 1 / 1 | 808 ft2 | $618.81 | 175 |
$625,000 | $620,000 | 04-19-2024 | 411 | A11527996 | 1 / 1 | 819 ft2 | $757.02 | 74 |
$595,000 | $595,000 | 03-14-2024 | 404 | A11496635 | 1 / 1 | 812 ft2 | $732.76 | 100 |
$560,000 | $560,000 | 10-31-2023 | Undisclosed | A11461323 | 1 / 1 | 808 ft2 | $693.07 | 33 |
$672,980 | $642,000 | 09-30-2023 | 1209 | A11398822 | 1 / 1 | 943 ft2 | $680.81 | 118 |
$509,500 | $484,500 | 09-29-2023 | 804 | A11439898 | 1 / 1 | 812 ft2 | $596.67 | 40 |
$595,000 | $560,000 | 09-06-2023 | 906 | A11427398 | 1 / 1 | 808 ft2 | $693.07 | 38 |
$595,000 | $595,000 | 09-05-2023 | 1509 | A11423612 | 1 / 1 | 943 ft2 | $630.97 | 46 |
$449,000 | $449,000 | 08-21-2023 | 412 | A11353246 | 1 / 1 | 808 ft2 | $555.69 | 168 |
$420,000 | $395,000 | 08-18-2023 | 622 | A11412602 | 1 / 1 | 810 ft2 | $487.65 | 38 |
$459,000 | $450,000 | 08-14-2023 | 808 | A11350721 | 1 / 1 | 806 ft2 | $558.31 | 166 |
$429,000 | $415,000 | 08-08-2023 | 524 | A11231709 | 1 / 1 | 817 ft2 | $507.96 | 404 |
$470,000 | $460,000 | 06-20-2023 | 1008 | A11375219 | 1 / 1 | 806 ft2 | $570.72 | 62 |
$480,000 | $450,000 | 06-16-2023 | 1026 | A11351019 | 1 / 1 | 825 ft2 | $545.45 | 107 |
$475,000 | $462,000 | 06-09-2023 | 720 | A11360328 | 1 / 1 | 812 ft2 | $568.97 | 81 |
$550,000 | $550,000 | 04-21-2023 | 1011 | A11351906 | 1 / 1 | 819 ft2 | $671.55 | 48 |
$465,000 | $460,000 | 04-12-2023 | 1610 | A11335735 | 1 / 1 | 806 ft2 | $570.72 | 71 |
$695,000 | $685,000 | 01-12-2023 | 1409 | A11291821 | 1 / 1 | 943 ft2 | $726.41 | 81 |
$595,000 | $575,000 | 11-09-2022 | 709 | A11272016 | 1 / 1 | 943 ft2 | $609.76 | 58 |
$460,000 | $420,000 | 09-12-2022 | 626 | A11227314 | 1 / 1 | 825 ft2 | $509.09 | 82 |
$540,000 | $530,000 | 07-25-2022 | 411 | A11212699 | 1 / 1 | 819 ft2 | $647.13 | 61 |
$571,000 | $571,000 | 04-29-2022 | 1009 | A11130229 | 1 / 1 | 943 ft2 | $605.51 | 146 |
$564,900 | $450,000 | 04-27-2022 | 1114 | A11150761 | 1 / 1 | 1,018 ft2 | $442.04 | 94 |
$440,000 | $410,000 | 03-15-2022 | 1508 | A11118573 | 1 / 1 | 806 ft2 | $508.68 | 137 |
$395,000 | $390,000 | 02-17-2022 | 1012 | A11139191 | 1 / 1 | 808 ft2 | $482.67 | 58 |
$399,000 | $395,000 | 02-02-2022 | 607 | A11140178 | 1 / 1 | 952 ft2 | $414.92 | 38 |
2 Bedroom Condos In The Collins - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$960,000 | $900,000 | 08-07-2024 | L101 | A11492490 | 2 / 2 | 1,284 ft2 | $700.93 | 253 |
$1,050,000 | $950,000 | 07-31-2024 | 1402 | A11556566 | 2 / 2 | 1,185 ft2 | $801.69 | 127 |
$920,000 | $885,000 | 05-06-2024 | 1115 | A11551101 | 2 / 2 | 1,276 ft2 | $693.57 | 50 |
$799,000 | $762,000 | 09-15-2023 | 705 | A11407958 | 2 / 2 | 1,218 ft2 | $625.62 | 86 |
$953,000 | $880,000 | 02-21-2023 | 915 | A11271179 | 2 / 2 | 1,276 ft2 | $689.66 | 160 |
$796,000 | $796,000 | 12-19-2022 | Undisclosed | A11266294 | 2 / 2 | 1,238 ft2 | $642.97 | 111 |
$1,090,000 | $1,000,000 | 11-30-2022 | 1601 | A11202297 | 2 / 2 | 1,183 ft2 | $845.31 | 203 |
$829,000 | $815,000 | 09-27-2022 | 1405 | A11257717 | 2 / 2 | 1,218 ft2 | $669.13 | 43 |
$779,000 | $720,000 | 03-11-2022 | 403 | A11120499 | 2 / 2 | 1,238 ft2 | $581.58 | 129 |
$765,000 | $765,000 | 02-25-2022 | 905 | A11131696 | 2 / 2 | 1,218 ft2 | $628.08 | 86 |